View Map "LG1F"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2011 (View Map Set)
Map Name: LG1F
Map Type: Genetic
Display Order: 1
Acc. ID: 1045
Start: 0.00 cM
Stop: 58.14 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 11 of 11.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
10691 POR002   EST_SSR No 4.68 4.68 7 View Edit Delete
10692 ZQR20a   gSSR No 8.29 8.29 3 View Edit Delete
10693 WAG040   EST_SSR No 12.25 12.25 8 View Edit Delete
10694 GOT008   EST_SSR No 17.25 17.25 3 View Edit Delete
10695 ZQR74   gSSR No 28.50 28.50 30 View Edit Delete
10696 ZQR101   gSSR No 33.41 33.41 23 View Edit Delete
10697 PIE002   EST_SSR No 37.18 37.18 5 View Edit Delete
10698 FIR073   EST_SSR No 40.08 40.08 4 View Edit Delete
10699 PIE238   EST_SSR No 44.11 44.11 7 View Edit Delete
10700 FIR028   EST_SSR No 58.14 58.14 9 View Edit Delete
10690 WAG011   EST_SSR No 0.00 0.00 11 View Edit Delete
* -- On this map