View Map "LG1M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2011 (View Map Set)
Map Name: LG1M
Map Type: Genetic
Display Order: 1
Acc. ID: 1046
Start: 0.00 cM
Stop: 92.57 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 10 of 10.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
10701 WAG011   EST_SSR No 0.00 0.00 11 View Edit Delete
10703 FIR019   EST_SSR No 14.44 14.44 2 View Edit Delete
10704 FIR001   EST_SSR No 18.73 18.73 0 View Edit Delete
10705 FIR039   EST_SSR No 37.40 37.40 2 View Edit Delete
10706 GOT017   EST_SSR No 52.11 52.11 7 View Edit Delete
10707 FIR028   EST_SSR No 66.22 66.22 9 View Edit Delete
10708 PIE238   EST_SSR No 77.31 77.31 7 View Edit Delete
10709 GOT011   EST_SSR No 87.57 87.57 2 View Edit Delete
10710 FIR073   EST_SSR No 92.57 92.57 4 View Edit Delete
10702 POR002   EST_SSR No 4.14 4.14 7 View Edit Delete
* -- On this map