View Map "LG2Ma"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2011 (View Map Set)
Map Name: LG2Ma
Map Type: Genetic
Display Order: 1
Acc. ID: 1048
Start: 0.00 cM
Stop: 61.46 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 16 of 16.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
10723 PIE134   EST_SSR No 0.00 0.00 4 View Edit Delete
10724 PIE197   EST_SSR No 4.01 4.01 6 View Edit Delete
10725 PIE152   EST_SSR No 15.91 15.91 6 View Edit Delete
10727 POR022   EST_SSR No 26.76 26.76 6 View Edit Delete
10728 PIE142   EST_SSR No 32.39 32.39 6 View Edit Delete
10729 ZQP119   gSSR No 43.62 43.62 36 View Edit Delete
10730 PIE136   EST_SSR No 45.56 45.56 10 View Edit Delete
10731 WAG019   EST_SSR No 45.62 45.62 4 View Edit Delete
10732 ZQP108   gSSR No 48.93 48.93 3 View Edit Delete
10733 ZQP36   gSSR No 50.13 50.13 23 View Edit Delete
10734 POR033   EST_SSR No 52.47 52.47 2 View Edit Delete
10735 POR019   EST_SSR No 54.94 54.94 2 View Edit Delete
10736 FIR079   EST_SSR No 56.68 56.68 2 View Edit Delete
10737 FIR065   EST_SSR No 57.87 57.87 2 View Edit Delete
10738 ZQR87   gSSR No 61.46 61.46 30 View Edit Delete
10726 FIR016   EST_SSR No 19.07 19.07 3 View Edit Delete
* -- On this map