View Map "LG3Fa"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2011 (View Map Set)
Map Name: LG3Fa
Map Type: Genetic
Display Order: 1
Acc. ID: 1051
Start: 0.00 cM
Stop: 65.50 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 15 of 15.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
10763 FIR004   EST_SSR No 0.00 0.00 5 View Edit Delete
10764 FIR051   EST_SSR No 9.14 9.14 4 View Edit Delete
10765 FIR074   EST_SSR No 13.71 13.71 1 View Edit Delete
10767 FIR075   EST_SSR No 23.02 23.02 8 View Edit Delete
10768 GOT021   EST_SSR No 24.73 24.73 5 View Edit Delete
10769 PIE192   EST_SSR No 29.00 29.00 4 View Edit Delete
10770 PIE163   EST_SSR No 30.92 30.92 4 View Edit Delete
10771 PIE189   EST_SSR No 32.00 32.00 8 View Edit Delete
10772 PIE267   EST_SSR No 34.21 34.21 12 View Edit Delete
10773 PIE027   EST_SSR No 36.33 36.33 5 View Edit Delete
10774 PIE242   EST_SSR No 41.32 41.32 9 View Edit Delete
10775 PIE138   EST_SSR No 52.03 52.03 8 View Edit Delete
10776 POR003   EST_SSR No 61.95 61.95 5 View Edit Delete
10777 POR032   EST_SSR No 65.50 65.50 6 View Edit Delete
10766 PIE145   EST_SSR No 17.03 17.03 7 View Edit Delete
* -- On this map