View Map "LG6M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2011 (View Map Set)
Map Name: LG6M
Map Type: Genetic
Display Order: 1
Acc. ID: 1062
Start: 0.00 cM
Stop: 71.62 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 16 of 16.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
10846 WAG057   EST_SSR No 0.00 0.00 3 View Edit Delete
10847 FIR027   EST_SSR No 2.29 2.29 5 View Edit Delete
10849 POR027   EST_SSR No 11.12 11.12 11 View Edit Delete
10850 ZQP64   gSSR No 15.46 15.46 16 View Edit Delete
10851 MSQ13   gSSR No 21.10 21.10 4 View Edit Delete
10852 POR034   EST_SSR No 24.81 24.81 2 View Edit Delete
10853 FIR110   EST_SSR No 29.14 29.14 7 View Edit Delete
10854 PIE035   EST_SSR No 32.26 32.26 10 View Edit Delete
10855 WAG002   EST_SSR No 41.07 41.07 6 View Edit Delete
10856 PIE111   EST_SSR No 50.77 50.77 0 View Edit Delete
10857 POR012   EST_SSR No 54.79 54.79 10 View Edit Delete
10858 PIE260   EST_SSR No 57.98 57.98 9 View Edit Delete
10859 WAG018   EST_SSR No 59.62 59.62 5 View Edit Delete
10860 GOT040   EST_SSR No 62.00 62.00 8 View Edit Delete
10861 FIR021   EST_SSR No 71.62 71.62 4 View Edit Delete
10848 POR018   EST_SSR No 4.40 4.40 2 View Edit Delete
* -- On this map