View Map "LG7F"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2011 (View Map Set)
Map Name: LG7F
Map Type: Genetic
Display Order: 1
Acc. ID: 1063
Start: 0.00 cM
Stop: 76.33 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 15 of 15.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
10862 POR025   EST_SSR No 0.00 0.00 11 View Edit Delete
10863 ZQP9   gSSR No 11.04 11.04 30 View Edit Delete
10864 PIE167   EST_SSR No 23.58 23.58 3 View Edit Delete
10865 ZQR49   gSSR No 25.35 25.35 5 View Edit Delete
10866 ZQP1/5   gSSR No 31.21 31.21 18 View Edit Delete
10867 ZQR108   gSSR No 36.94 36.94 12 View Edit Delete
10868 FIR095   EST_SSR No 38.42 38.42 13 View Edit Delete
10869 FIR081   EST_SSR No 40.73 40.73 8 View Edit Delete
10870 FIR030   EST_SSR No 44.89 44.89 14 View Edit Delete
10871 PIE014   EST_SSR No 47.45 47.45 8 View Edit Delete
10872 GOT004   EST_SSR No 49.09 49.09 6 View Edit Delete
10874 FIR069   EST_SSR No 54.60 54.60 5 View Edit Delete
10875 PIE137   EST_SSR No 64.09 64.09 10 View Edit Delete
10876 PIE219   EST_SSR No 76.33 76.33 7 View Edit Delete
10873 FIR043   EST_SSR No 51.56 51.56 7 View Edit Delete
* -- On this map