View Map "LG7M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2011 (View Map Set)
Map Name: LG7M
Map Type: Genetic
Display Order: 1
Acc. ID: 1064
Start: 0.00 cM
Stop: 77.96 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 13 of 13.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
10877 PIE137   EST_SSR No 0.00 0.00 10 View Edit Delete
10878 FIR069   EST_SSR No 5.48 5.48 5 View Edit Delete
10879 PIE014   EST_SSR No 8.00 8.00 8 View Edit Delete
10880 FIR043   EST_SSR No 15.41 15.41 7 View Edit Delete
10881 FIR030   EST_SSR No 21.73 21.73 14 View Edit Delete
10882 ZQP1/5   gSSR No 32.05 32.05 18 View Edit Delete
10883 FIR095   EST_SSR No 40.23 40.23 13 View Edit Delete
10884 FIR081   EST_SSR No 44.35 44.35 8 View Edit Delete
10885 ZQR108   gSSR No 52.32 52.32 12 View Edit Delete
10886 ZQR49   gSSR No 56.65 56.65 5 View Edit Delete
10887 PIE167   EST_SSR No 61.04 61.04 3 View Edit Delete
10888 ZQP9   gSSR No 65.80 65.80 30 View Edit Delete
10889 POR025   EST_SSR No 77.96 77.96 11 View Edit Delete
* -- On this map