View Map "LG9M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2011 (View Map Set)
Map Name: LG9M
Map Type: Genetic
Display Order: 1
Acc. ID: 1069
Start: 0.00 cM
Stop: 54.54 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 11 of 11.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
10921 PIE251   EST_SSR No 0.00 0.00 5 View Edit Delete
10922 SQS22   gSSR No 10.73 10.73 22 View Edit Delete
10923 ZQR31   gSSR No 27.88 27.88 29 View Edit Delete
10924 MSQ16   gSSR No 30.86 30.86 1 View Edit Delete
10925 PIE028   EST_SSR No 38.45 38.45 1 View Edit Delete
10926 PIE081   EST_SSR No 39.78 39.78 1 View Edit Delete
10927 FIR045   EST_SSR No 45.39 45.39 7 View Edit Delete
10928 FIR026   EST_SSR No 47.36 47.36 6 View Edit Delete
10929 FIR036   EST_SSR No 49.24 49.24 1 View Edit Delete
10930 FIR037   EST_SSR No 51.95 51.95 8 View Edit Delete
10931 FIR005   EST_SSR No 54.54 54.54 2 View Edit Delete
* -- On this map