View Map "LG10F"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2011 (View Map Set)
Map Name: LG10F
Map Type: Genetic
Display Order: 1
Acc. ID: 1070
Start: 0.00 cM
Stop: 46.20 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 14 of 14.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
10932 ZQP62   gSSR No 0.00 0.00 3 View Edit Delete
10933 FIR023   EST_SSR No 7.21 7.21 6 View Edit Delete
10934 PIE041   EST_SSR No 10.60 10.60 6 View Edit Delete
10935 POR028   EST_SSR No 13.98 13.98 6 View Edit Delete
10936 PIE148   EST_SSR No 16.20 16.20 6 View Edit Delete
10937 ZQR96   gSSR No 19.33 19.33 19 View Edit Delete
10938 GOT061   EST_SSR No 26.43 26.43 0 View Edit Delete
10939 PIE186   EST_SSR No 29.68 29.68 8 View Edit Delete
10940 ZQR25   gSSR No 31.24 31.24 20 View Edit Delete
10941 POR006   EST_SSR No 33.47 33.47 7 View Edit Delete
10942 FIR029   EST_SSR No 35.28 35.28 0 View Edit Delete
10943 PIE244   EST_SSR No 39.12 39.12 8 View Edit Delete
10944 ZQR65   gSSR No 42.68 42.68 33 View Edit Delete
10945 ZQR103   gSSR No 46.20 46.20 3 View Edit Delete
* -- On this map