View Map "LG10M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2011 (View Map Set)
Map Name: LG10M
Map Type: Genetic
Display Order: 1
Acc. ID: 1071
Start: 0.00 cM
Stop: 68.07 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 11 of 11.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
10946 FIR023   EST_SSR No 0.00 0.00 6 View Edit Delete
10947 PIE041   EST_SSR No 3.96 3.96 6 View Edit Delete
10948 POR028   EST_SSR No 7.64 7.64 6 View Edit Delete
10949 PIE148   EST_SSR No 12.78 12.78 6 View Edit Delete
10950 ZQR11   gSSR No 17.80 17.80 36 View Edit Delete
10951 WAG020   EST_SSR No 22.03 22.03 9 View Edit Delete
10952 PIE224   EST_SSR No 29.57 29.57 6 View Edit Delete
10953 ZQR65   gSSR No 35.46 35.46 33 View Edit Delete
10954 GOT045   EST_SSR No 48.07 48.07 6 View Edit Delete
10955 POR026   EST_SSR No 54.28 54.28 11 View Edit Delete
10956 ZQR2   gSSR No 68.07 68.07 5 View Edit Delete
* -- On this map