View Map "LG12F"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2011 (View Map Set)
Map Name: LG12F
Map Type: Genetic
Display Order: 1
Acc. ID: 1076
Start: 0.00 cM
Stop: 53.33 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 8 of 8.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
10975 FIR059   EST_SSR No 0.00 0.00 9 View Edit Delete
10976 GOT054   EST_SSR No 9.30 9.30 3 View Edit Delete
10977 PIE236   EST_SSR No 14.37 14.37 9 View Edit Delete
10978 ZQR112   gSSR No 18.88 18.88 18 View Edit Delete
10979 GOT032   EST_SSR No 31.99 31.99 10 View Edit Delete
10980 GOT014   EST_SSR No 36.68 36.68 15 View Edit Delete
10981 FIR008   EST_SSR No 40.83 40.83 11 View Edit Delete
10982 PIE039   EST_SSR No 53.33 53.33 9 View Edit Delete
* -- On this map