View Map "LG12M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2011 (View Map Set)
Map Name: LG12M
Map Type: Genetic
Display Order: 1
Acc. ID: 1077
Start: 0.00 cM
Stop: 55.94 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 10 of 10.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
10983 PIE039   EST_SSR No 0.00 0.00 6 View Edit Delete
10984 PIE089   EST_SSR No 1.77 1.77 6 View Edit Delete
10985 GOT009   EST_SSR No 3.63 3.63 6 View Edit Delete
10986 GOT014   EST_SSR No 8.50 8.50 9 View Edit Delete
10988 ZQR8   gSSR No 24.42 24.42 4 View Edit Delete
10989 PIE236   EST_SSR No 32.81 32.81 4 View Edit Delete
10990 WAG047   EST_SSR No 35.18 35.18 3 View Edit Delete
10991 POR020   EST_SSR No 43.99 43.99 7 View Edit Delete
10992 FIR059   EST_SSR No 51.44 51.44 3 View Edit Delete
10993 ZQR30   gSSR No 55.94 55.94 8 View Edit Delete
* -- On this map