View Map "LG2F"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur x Quercus petraea (Quercus robur x Quercus petraea)
Map Set Name: Genetic_11PxQs29_2011 (View Map Set)
Map Name: LG2F
Map Type: Genetic
Display Order: 1
Acc. ID: 1080
Start: 0.00 cM
Stop: 98.02 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 20 of 20.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
11012 PQRu20   EST_SSR No 0.00 0.00 1 View Edit Delete
11013 WAG052   EST_SSR No 8.19 8.19 4 View Edit Delete
11014 WAG046   EST_SSR No 13.89 13.89 2 View Edit Delete
11015 PIE258   EST_SSR No 19.60 19.60 8 View Edit Delete
11016 FIR094   EST_SSR No 21.31 21.31 5 View Edit Delete
11017 PIE241   EST_SSR No 23.93 23.93 10 View Edit Delete
11018 WAG004   EST_SSR No 27.39 27.39 6 View Edit Delete
11019 ZQR44   gSSR No 41.11 41.11 2 View Edit Delete
11020 ZQP36   gSSR No 44.14 44.14 23 View Edit Delete
11021 ZQP119   gSSR No 51.02 51.02 36 View Edit Delete
11022 WAG019   EST_SSR No 53.78 53.78 4 View Edit Delete
11023 GOT044   EST_SSR No 57.11 57.11 3 View Edit Delete
11024 FIR048   EST_SSR No 59.52 59.52 7 View Edit Delete
11025 POR041   EST_SSR No 67.42 67.42 7 View Edit Delete
11026 GOT016   EST_SSR No 71.36 71.36 8 View Edit Delete
11027 WAG032   EST_SSR No 73.72 73.72 6 View Edit Delete
11028 PIE247   EST_SSR No 77.30 77.30 8 View Edit Delete
11029 WAG031   EST_SSR No 85.10 85.10 5 View Edit Delete
11030 PIE152   EST_SSR No 87.05 87.05 6 View Edit Delete
11031 PIE197   EST_SSR No 98.02 98.02 6 View Edit Delete
* -- On this map