View Map "LG2M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur x Quercus petraea (Quercus robur x Quercus petraea)
Map Set Name: Genetic_11PxQs29_2011 (View Map Set)
Map Name: LG2M
Map Type: Genetic
Display Order: 1
Acc. ID: 1081
Start: 0.00 cM
Stop: 92.61 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 22 of 22.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
11032 PIE197   EST_SSR No 0.00 0.00 6 View Edit Delete
11033 PIE077   EST_SSR No 0.68 0.68 1 View Edit Delete
11034 PIE060   EST_SSR No 13.45 13.45 6 View Edit Delete
11035 WAG031   EST_SSR No 21.44 21.44 5 View Edit Delete
11036 PIE152   EST_SSR No 24.98 24.98 6 View Edit Delete
11037 WAG032   EST_SSR No 30.31 30.31 6 View Edit Delete
11038 PIE247   EST_SSR No 31.38 31.38 8 View Edit Delete
11039 GOT016   EST_SSR No 34.87 34.87 8 View Edit Delete
11040 ZQP119   gSSR No 42.23 42.23 36 View Edit Delete
11041 FIR048   EST_SSR No 46.29 46.29 7 View Edit Delete
11042 GOT044   EST_SSR No 49.16 49.16 3 View Edit Delete
11043 ZQR44   gSSR No 53.21 53.21 2 View Edit Delete
11044 ZQP36   gSSR No 55.68 55.68 23 View Edit Delete
11045 FIR112   EST_SSR No 58.41 58.41 8 View Edit Delete
11046 PIE241   EST_SSR No 67.91 67.91 10 View Edit Delete
11047 PIE223   EST_SSR No 69.70 69.70 5 View Edit Delete
11048 WAG004   EST_SSR No 72.11 72.11 6 View Edit Delete
11049 ZQR7   gSSR No 75.17 75.17 26 View Edit Delete
11050 PIE271   EST_SSR No 76.36 76.36 5 View Edit Delete
11051 PIE265   EST_SSR No 77.86 77.86 7 View Edit Delete
11052 WAG046   EST_SSR No 82.27 82.27 2 View Edit Delete
11053 WAG005   EST_SSR No 92.61 92.61 3 View Edit Delete
* -- On this map