View Map "LG2F"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_AltFxAltM_2011 (View Map Set)
Map Name: LG2F
Map Type: Genetic
Display Order: 1
Acc. ID: 1105
Start: 0.00 cM
Stop: 59.20 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 10 of 10.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
11233 FIR013   EST_SSR No 0.00 0.00 4 View Edit Delete
11234 ZQP104   gSSR No 2.42 2.42 15 View Edit Delete
11235 FIR112   EST_SSR No 3.85 3.85 8 View Edit Delete
11236 PIE136   EST_SSR No 7.74 7.74 10 View Edit Delete
11237 FIR048   EST_SSR No 11.08 11.08 7 View Edit Delete
11238 PIE151   EST_SSR No 18.26 18.26 6 View Edit Delete
11239 FIR032   EST_SSR No 22.97 22.97 3 View Edit Delete
11240 WAG074   EST_SSR No 40.84 40.84 2 View Edit Delete
11241 PIE197   EST_SSR No 56.73 56.73 6 View Edit Delete
11242 PIE171   EST_SSR No 59.20 59.20 2 View Edit Delete
* -- On this map