View Map "LG2M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_AltFxAltM_2011 (View Map Set)
Map Name: LG2M
Map Type: Genetic
Display Order: 1
Acc. ID: 1106
Start: 0.00 cM
Stop: 108.71 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 17 of 17.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
11243 PIE171   EST_SSR No 0.00 0.00 2 View Edit Delete
11244 WAG074   EST_SSR No 20.85 20.85 2 View Edit Delete
11245 PIE152   EST_SSR No 31.99 31.99 6 View Edit Delete
11246 PIE068   EST_SSR No 34.05 34.05 0 View Edit Delete
11247 FIR032   EST_SSR No 37.76 37.76 3 View Edit Delete
11248 WAG062   EST_SSR No 40.74 40.74 0 View Edit Delete
11249 PIE142   EST_SSR No 43.32 43.32 6 View Edit Delete
11250 PIE151   EST_SSR No 46.68 46.68 6 View Edit Delete
11251 PIE136   EST_SSR No 58.98 58.98 10 View Edit Delete
11252 FIR079   EST_SSR No 64.32 64.32 2 View Edit Delete
11253 FIR125   EST_SSR No 65.91 65.91 3 View Edit Delete
11254 FIR065   EST_SSR No 67.84 67.84 2 View Edit Delete
11255 ZQP36   gSSR No 73.78 73.78 23 View Edit Delete
11256 FIR112   EST_SSR No 77.05 77.05 8 View Edit Delete
11257 ZQP104   gSSR No 85.39 85.39 15 View Edit Delete
11258 FIR013   EST_SSR No 86.49 86.49 4 View Edit Delete
11259 FIR103   EST_SSR No 108.71 108.71 4 View Edit Delete
* -- On this map