View Map "LG1M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur x Quercus robur subsp. slavonica (Quercus robur x Quercus robur subsp. slavonica)
Map Set Name: Genetic_EF03xSL03_2011 (View Map Set)
Map Name: LG1M
Map Type: Genetic
Display Order: 1
Acc. ID: 1122
Start: 0.00 cM
Stop: 68.89 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 8 of 8.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
11336 FIR040   EST_SSR No 0.00 0.00 4 View Edit Delete
11337 POR002   EST_SSR No 11.09 11.09 7 View Edit Delete
11338 GOT009   EST_SSR No 32.56 32.56 11 View Edit Delete
11339 POR040   EST_SSR No 37.71 37.71 6 View Edit Delete
11340 PIE238   EST_SSR No 44.79 44.79 7 View Edit Delete
11341 GOT011   EST_SSR No 62.14 62.14 2 View Edit Delete
11342 PIE020   EST_SSR No 66.57 66.57 4 View Edit Delete
11343 ZQR101   gSSR No 68.89 68.89 23 View Edit Delete
* -- On this map