View Map "LG2M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur x Quercus robur subsp. slavonica (Quercus robur x Quercus robur subsp. slavonica)
Map Set Name: Genetic_EF03xSL03_2011 (View Map Set)
Map Name: LG2M
Map Type: Genetic
Display Order: 1
Acc. ID: 1124
Start: 0.00 cM
Stop: 60.72 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 15 of 15.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
11360 POR023   EST_SSR No 0.00 0.00 5 View Edit Delete
11361 PIE166   EST_SSR No 4.56 4.56 4 View Edit Delete
11362 FIR094   EST_SSR No 5.72 5.72 5 View Edit Delete
11363 FIR103   EST_SSR No 16.52 16.52 4 View Edit Delete
11364 ZQP104   gSSR No 32.81 32.81 15 View Edit Delete
11365 POR019   EST_SSR No 36.47 36.47 2 View Edit Delete
11366 ZQP36   gSSR No 39.10 39.10 23 View Edit Delete
11367 ZQP46   gSSR No 40.39 40.39 9 View Edit Delete
11368 POR033   EST_SSR No 46.05 46.05 2 View Edit Delete
11369 ZQP119   gSSR No 48.14 48.14 36 View Edit Delete
11370 PIE136   EST_SSR No 51.49 51.49 10 View Edit Delete
11371 PIE151   EST_SSR No 55.52 55.52 6 View Edit Delete
11372 POR038   EST_SSR No 57.52 57.52 2 View Edit Delete
11373 POR022   EST_SSR No 59.44 59.44 6 View Edit Delete
11374 PIE211   EST_SSR No 60.72 60.72 3 View Edit Delete
* -- On this map