View Map "LG6M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur x Quercus robur subsp. slavonica (Quercus robur x Quercus robur subsp. slavonica)
Map Set Name: Genetic_EF03xSL03_2011 (View Map Set)
Map Name: LG6M
Map Type: Genetic
Display Order: 1
Acc. ID: 1132
Start: 0.00 cM
Stop: 55.17 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 10 of 10.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
11424 GOT040   EST_SSR No 0.00 0.00 8 View Edit Delete
11425 POR046   EST_SSR No 4.51 4.51 0 View Edit Delete
11426 PIE255   EST_SSR No 12.03 12.03 0 View Edit Delete
11427 FIR110   EST_SSR No 19.78 19.78 7 View Edit Delete
11428 POR017   EST_SSR No 31.39 31.39 9 View Edit Delete
11429 PIE069   EST_SSR No 32.89 32.89 1 View Edit Delete
11430 ZQP16   gSSR No 38.01 38.01 12 View Edit Delete
11431 FIR027   EST_SSR No 48.72 48.72 5 View Edit Delete
11432 POR018   EST_SSR No 51.26 51.26 2 View Edit Delete
11433 PIE071   EST_SSR No 55.17 55.17 9 View Edit Delete
* -- On this map