View Map "LG9F"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur x Quercus robur subsp. slavonica (Quercus robur x Quercus robur subsp. slavonica)
Map Set Name: Genetic_EF03xSL03_2011 (View Map Set)
Map Name: LG9F
Map Type: Genetic
Display Order: 1
Acc. ID: 1137
Start: 0.00 cM
Stop: 62.10 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 8 of 8.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
11465 ZQR15   gSSR No 0.00 0.00 22 View Edit Delete
11466 FIR033   EST_SSR No 1.43 1.43 4 View Edit Delete
11467 PIE259   EST_SSR No 9.08 9.08 10 View Edit Delete
11468 PIE251   EST_SSR No 30.41 30.41 5 View Edit Delete
11469 PIE264   EST_SSR No 44.79 44.79 10 View Edit Delete
11470 ZQP15   gSSR No 53.00 53.00 13 View Edit Delete
11471 POR045   EST_SSR No 56.03 56.03 7 View Edit Delete
11472 FIR037   EST_SSR No 62.10 62.10 8 View Edit Delete
* -- On this map