View Map "LG9M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur x Quercus robur subsp. slavonica (Quercus robur x Quercus robur subsp. slavonica)
Map Set Name: Genetic_EF03xSL03_2011 (View Map Set)
Map Name: LG9M
Map Type: Genetic
Display Order: 1
Acc. ID: 1138
Start: 0.00 cM
Stop: 56.49 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 8 of 8.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
11473 FIR037   EST_SSR No 0.00 0.00 8 View Edit Delete
11474 POR045   EST_SSR No 10.31 10.31 7 View Edit Delete
11475 ZQP15   gSSR No 13.83 13.83 13 View Edit Delete
11476 PIE264   EST_SSR No 19.41 19.41 10 View Edit Delete
11477 PIE251   EST_SSR No 26.58 26.58 5 View Edit Delete
11478 PIE059   EST_SSR No 27.67 27.67 10 View Edit Delete
11479 PIE259   EST_SSR No 43.15 43.15 10 View Edit Delete
11480 FIR033   EST_SSR No 56.49 56.49 4 View Edit Delete
* -- On this map