View Map "LG2"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus petraea (Quercus petraea)
Map Set Name: Genetic_Petraea_Consensus_2011 (View Map Set)
Map Name: LG2
Map Type: Genetic
Display Order: 1
Acc. ID: 1176
Start: 0.00 cM
Stop: 84.76 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 24 of 24.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
11818 PIE197   EST_SSR No 0.00 0.00 6 View Edit Delete
11819 PIE077   EST_SSR No 0.49 0.49 1 View Edit Delete
11820 PIE060   EST_SSR No 14.94 14.94 6 View Edit Delete
11821 WAG003   EST_SSR No 16.69 16.69 4 View Edit Delete
11822 VIT033   EST_SSR No 21.24 21.24 3 View Edit Delete
11823 PIE211   EST_SSR No 22.31 22.31 3 View Edit Delete
11824 POR022   EST_SSR No 27.62 27.62 6 View Edit Delete
11825 WAG063   EST_SSR No 28.83 28.83 1 View Edit Delete
11826 PIE142   EST_SSR No 30.39 30.39 6 View Edit Delete
11827 GOT016   EST_SSR No 32.45 32.45 8 View Edit Delete
11828 WAG054   EST_SSR No 36.60 36.60 3 View Edit Delete
11829 POR041   EST_SSR No 37.74 37.74 7 View Edit Delete
11830 WAG019   EST_SSR No 40.53 40.53 4 View Edit Delete
11831 ZQP36   gSSR No 47.60 47.60 23 View Edit Delete
11832 FIR112   EST_SSR No 50.10 50.10 8 View Edit Delete
11833 ZQP104   gSSR No 53.93 53.93 15 View Edit Delete
11834 PIE223   EST_SSR No 59.94 59.94 5 View Edit Delete
11835 PIE241   EST_SSR No 61.86 61.86 10 View Edit Delete
11836 ZQR7   gSSR No 65.24 65.24 26 View Edit Delete
11837 POR023   EST_SSR No 67.24 67.24 5 View Edit Delete
11838 VIT020   EST_SSR No 69.77 69.77 4 View Edit Delete
11839 PIE150   EST_SSR No 72.82 72.82 8 View Edit Delete
11840 WAG052   EST_SSR No 76.51 76.51 4 View Edit Delete
11841 WAG005   EST_SSR No 84.76 84.76 3 View Edit Delete
* -- On this map