View Map "LG1"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_Robur_Consensus_2011 (View Map Set)
Map Name: LG1
Map Type: Genetic
Display Order: 1
Acc. ID: 1188
Start: 0.00 cM
Stop: 84.38 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 22 of 22.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
11992 PQRu13   EST_SSR No 0.00 0.00 0 View Edit Delete
11993 PIE076   EST_SSR No 16.41 16.41 3 View Edit Delete
11994 PQRu6   EST_SSR No 18.16 18.16 1 View Edit Delete
11995 ZQR74   gSSR No 20.83 20.83 30 View Edit Delete
11996 WAG066   EST_SSR No 22.89 22.89 7 View Edit Delete
11997 PIE020   EST_SSR No 24.28 24.28 4 View Edit Delete
11998 ZQR101   gSSR No 27.41 27.41 23 View Edit Delete
11999 PIE002   EST_SSR No 32.22 32.22 5 View Edit Delete
12000 FIR028   EST_SSR No 39.68 39.68 9 View Edit Delete
12001 PIE238   EST_SSR No 43.59 43.59 7 View Edit Delete
12002 POR040   EST_SSR No 48.18 48.18 6 View Edit Delete
12003 POR047   EST_SSR No 50.41 50.41 1 View Edit Delete
12004 GOT009   EST_SSR No 53.08 53.08 11 View Edit Delete
12005 GOT008   EST_SSR No 59.02 59.02 3 View Edit Delete
12006 ZQR20a   gSSR No 65.09 65.09 3 View Edit Delete
12007 PIE122   EST_SSR No 70.08 70.08 7 View Edit Delete
12008 POR002   EST_SSR No 71.65 71.65 7 View Edit Delete
12009 PIE043   EST_SSR No 72.48 72.48 1 View Edit Delete
12010 WAG011   EST_SSR No 75.56 75.56 11 View Edit Delete
12011 FIR040   EST_SSR No 80.14 80.14 4 View Edit Delete
12012 POR015   EST_SSR No 83.82 83.82 6 View Edit Delete
12013 FIR019   EST_SSR No 84.38 84.38 2 View Edit Delete
* -- On this map