View Map "LG2"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_Robur_Consensus_2011 (View Map Set)
Map Name: LG2
Map Type: Genetic
Display Order: 1
Acc. ID: 1189
Start: 0.00 cM
Stop: 116.66 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 25 of 28.       of 2 | Next
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
12014 POR007   EST_SSR No 0.00 0.00 2 View Edit Delete
12015 PQRu20   EST_SSR No 3.61 3.61 1 View Edit Delete
12016 FIR009   EST_SSR No 7.81 7.81 4 View Edit Delete
12017 FIR097   EST_SSR No 12.73 12.73 1 View Edit Delete
12018 PIE166   EST_SSR No 17.19 17.19 4 View Edit Delete
12019 FIR094   EST_SSR No 20.52 20.52 5 View Edit Delete
12020 PIE265   EST_SSR No 23.10 23.10 7 View Edit Delete
12021 POR023   EST_SSR No 25.55 25.55 5 View Edit Delete
12022 PIE223   EST_SSR No 26.44 26.44 5 View Edit Delete
12023 PIE241   EST_SSR No 27.91 27.91 10 View Edit Delete
12024 ZQR7   gSSR No 29.84 29.84 26 View Edit Delete
12025 ZQR58   gSSR No 34.77 34.77 13 View Edit Delete
12026 ZQP104   gSSR No 44.53 44.53 15 View Edit Delete
12027 ZQR44   gSSR No 46.22 46.22 2 View Edit Delete
12028 ZQR87   gSSR No 47.71 47.71 30 View Edit Delete
12029 ZQP46   gSSR No 50.31 50.31 9 View Edit Delete
12030 ZQP36   gSSR No 53.20 53.20 23 View Edit Delete
12031 ZQP108   gSSR No 54.59 54.59 3 View Edit Delete
12032 FIR125   EST_SSR No 60.73 60.73 3 View Edit Delete
12033 POR038   EST_SSR No 68.20 68.20 2 View Edit Delete
12034 POR041   EST_SSR No 72.43 72.43 7 View Edit Delete
12035 WAG032   EST_SSR No 78.69 78.69 6 View Edit Delete
12036 PIE247   EST_SSR No 81.32 81.32 8 View Edit Delete
12037 VIT033   EST_SSR No 90.97 90.97 3 View Edit Delete
12038 PIE134   EST_SSR No 101.60 101.60 4 View Edit Delete
* -- On this map