View Map "LG6"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_Robur_Consensus_2011 (View Map Set)
Map Name: LG6
Map Type: Genetic
Display Order: 1
Acc. ID: 1193
Start: 0.00 cM
Stop: 74.04 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 19 of 19.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
12087 GOT029   EST_SSR No 0.00 0.00 1 View Edit Delete
12088 POR016   EST_SSR No 6.18 6.18 2 View Edit Delete
12089 WAG018   EST_SSR No 14.17 14.17 5 View Edit Delete
12090 GOT040   EST_SSR No 15.83 15.83 8 View Edit Delete
12091 POR012   EST_SSR No 19.51 19.51 10 View Edit Delete
12092 POR024   EST_SSR No 28.47 28.47 5 View Edit Delete
12093 POR021   EST_SSR No 30.36 30.36 11 View Edit Delete
12094 WAG002   EST_SSR No 35.39 35.39 6 View Edit Delete
12095 PIE035   EST_SSR No 39.99 39.99 10 View Edit Delete
12096 CQM13   gSSR No 42.11 42.11 21 View Edit Delete
12097 FIR110   EST_SSR No 42.87 42.87 7 View Edit Delete
12098 POR017   EST_SSR No 50.98 50.98 9 View Edit Delete
12099 PIE069   EST_SSR No 52.54 52.54 1 View Edit Delete
12100 VIT028   EST_SSR No 54.59 54.59 7 View Edit Delete
12101 ZQP16   gSSR No 57.64 57.64 12 View Edit Delete
12102 POR027   EST_SSR No 63.54 63.54 11 View Edit Delete
12103 POR018   EST_SSR No 68.16 68.16 2 View Edit Delete
12104 FIR027   EST_SSR No 70.31 70.31 5 View Edit Delete
12105 PIE071   EST_SSR No 74.04 74.04 9 View Edit Delete
* -- On this map