View Map "LG8"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_Robur_Consensus_2011 (View Map Set)
Map Name: LG8
Map Type: Genetic
Display Order: 1
Acc. ID: 1195
Start: 0.00 cM
Stop: 101.24 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 25 of 25.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
12119 WAG065   EST_SSR No 0.00 0.00 4 View Edit Delete
12120 FIR052   EST_SSR No 13.34 13.34 9 View Edit Delete
12121 ZQP110   gSSR No 18.94 18.94 29 View Edit Delete
12122 GOT022   EST_SSR No 25.07 25.07 8 View Edit Delete
12123 WAG021   EST_SSR No 26.96 26.96 3 View Edit Delete
12124 PQRu3   EST_SSR No 29.34 29.34 2 View Edit Delete
12125 ZQR5a   gSSR No 33.47 33.47 22 View Edit Delete
12126 FIR107   EST_SSR No 36.02 36.02 2 View Edit Delete
12127 PIE023   EST_SSR No 37.88 37.88 6 View Edit Delete
12128 PIE011   EST_SSR No 39.42 39.42 5 View Edit Delete
12129 PIE054   EST_SSR No 42.57 42.57 8 View Edit Delete
12130 PIE101   EST_SSR No 43.67 43.67 9 View Edit Delete
12131 FIR041   EST_SSR No 46.03 46.03 2 View Edit Delete
12132 PIE262   EST_SSR No 47.40 47.40 11 View Edit Delete
12133 PIE175   EST_SSR No 55.56 55.56 13 View Edit Delete
12134 PIE061   EST_SSR No 60.05 60.05 7 View Edit Delete
12135 PIE204   EST_SSR No 64.51 64.51 11 View Edit Delete
12136 PIE090   EST_SSR No 68.18 68.18 1 View Edit Delete
12137 WAG014   EST_SSR No 72.54 72.54 7 View Edit Delete
12138 PIE249   EST_SSR No 74.75 74.75 2 View Edit Delete
12139 PIE155   EST_SSR No 75.86 75.86 6 View Edit Delete
12140 FIR015   EST_SSR No 80.77 80.77 5 View Edit Delete
12141 WAG023   EST_SSR No 89.35 89.35 6 View Edit Delete
12142 POR009   EST_SSR No 91.01 91.01 9 View Edit Delete
12143 GOT016   EST_SSR No 101.24 101.24 8 View Edit Delete
* -- On this map