View Map "LG7F"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2007 (View Map Set)
Map Name: LG7F
Map Type: Genetic
Display Order: 1
Acc. ID: 293
Start: 0.00 cM
Stop: 103.46 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 24 of 24.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
2977 ZQP9   gSSR No 103.46 103.46 17 View Edit Delete
3021 ZQR108   gSSR No 64.40 64.40 8 View Edit Delete
3011 ZQR49   gSSR No 59.30 59.30 3 View Edit Delete
2639 *E-AAG/M-CTT-181   AFLP No 0.00 0.00 0 View Edit Delete
2697 *E-AAG/M-CTT-127   AFLP No 44.50 44.50 0 View Edit Delete
2721 *E-AAC/M-CAC-137   AFLP No 73.39 73.39 1 View Edit Delete
2749 PIE219   eSSR No 0.00 0.00 0 View Edit Delete
2757 POR025   eSSR No 103.46 103.46 3 View Edit Delete
2798 GOT004   eSSR No 26.49 26.49 3 View Edit Delete
2799 PIE014   eSSR No 26.49 26.49 3 View Edit Delete
2800 PIE137   eSSR No 26.49 26.49 2 View Edit Delete
2801 FIR043   eSSR No 26.49 26.49 0 View Edit Delete
2802 FIR030   eSSR No 26.49 26.49 0 View Edit Delete
2834 PIE164   eSSR No 59.30 59.30 1 View Edit Delete
2850 FIR095   eSSR No 64.40 64.40 4 View Edit Delete
2851 PIE014   eSSR No 64.40 64.40 3 View Edit Delete
2852 FIR069   eSSR No 64.40 64.40 0 View Edit Delete
2853 PIE167   eSSR No 64.40 64.40 1 View Edit Delete
2909 SO1A03   EST No 0.00 0.00 0 View Edit Delete
2927 CL80   EST No 0.00 0.00 0 View Edit Delete
2928 CL93   EST No 0.00 0.00 0 View Edit Delete
3048 *K8-1700/1   RAPD No 26.49 26.49 0 View Edit Delete
2960 MCS11   gSSR No 64.40 64.40 2 View Edit Delete
3010 ZQP1/5   gSSR No 59.30 59.30 12 View Edit Delete
* -- On this map