View Map "LG12F"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2007 (View Map Set)
Map Name: LG12F
Map Type: Genetic
Display Order: 1
Acc. ID: 299
Start: 0.00 cM
Stop: 86.16 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 15 of 15.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
2986 ZQR112   gSSR No 18.79 18.79 18 View Edit Delete
2645 *P-CAG/M-GCA-122   AFLP No 0.00 0.00 4 View Edit Delete
2752 FIR059   eSSR No 0.00 0.00 1 View Edit Delete
2779 GOT054   eSSR No 18.79 18.79 0 View Edit Delete
2780 PIE236   eSSR No 18.79 18.79 5 View Edit Delete
2781 GOT032   eSSR No 18.79 18.79 0 View Edit Delete
2880 PIE039   eSSR No 81.10 81.10 1 View Edit Delete
2894 GOT014   eSSR No 86.16 86.16 3 View Edit Delete
2895 FIR008   eSSR No 86.16 86.16 4 View Edit Delete
2910 S06E01   EST No 0.00 0.00 0 View Edit Delete
3049 *U19-300/2   RAPD No 29.63 29.63 1 View Edit Delete
3057 *R4-900/2   RAPD No 49.58 49.58 1 View Edit Delete
3058 *N9-550/2   RAPD No 59.90 59.90 1 View Edit Delete
3062 *A10-1000/3   RAPD No 81.10 81.10 4 View Edit Delete
3064 *I10-1300/3   RAPD No 86.16 86.16 0 View Edit Delete
* -- On this map