View Map "LG2M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2007 (View Map Set)
Map Name: LG2M
Map Type: Genetic
Display Order: 1
Acc. ID: 302
Start: 0.00 cM
Stop: 165.02 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 25 of 41.       of 2 | Next
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
3015 ZQP108   gSSR No 60.98 60.98 3 View Edit Delete
2982 ZQR58   gSSR No 122.99 122.99 9 View Edit Delete
2981 ZQR7   gSSR No 122.99 122.99 17 View Edit Delete
3031 ZQR87   gSSR No 78.95 78.95 20 View Edit Delete
2650 *E-AAC/M-CCT-198/3   AFLP No 101.84 101.84 3 View Edit Delete
2662 *E-AAC/M-CAT-305/5   AFLP No 136.42 136.42 3 View Edit Delete
2667 *E-AAC/M-CTT-85   AFLP No 15.80 15.80 0 View Edit Delete
2672 *E-AAC/M-CAA-210/2   AFLP No 24.64 24.64 3 View Edit Delete
2764 PIE271   eSSR No 122.99 122.99 1 View Edit Delete
2765 PIE241   eSSR No 122.99 122.99 2 View Edit Delete
2766 WAG004   eSSR No 122.99 122.99 1 View Edit Delete
2767 PIE258   eSSR No 122.99 122.99 3 View Edit Delete
2768 PIE265   eSSR No 122.99 122.99 3 View Edit Delete
2769 PIE193   eSSR No 136.42 136.42 2 View Edit Delete
2770 PIE150   eSSR No 136.42 136.42 0 View Edit Delete
2771 FIR094   eSSR No 136.42 136.42 5 View Edit Delete
2772 POR001   eSSR No 136.42 136.42 0 View Edit Delete
2773 WAG052   eSSR No 155.37 155.37 0 View Edit Delete
2796 GOT066   eSSR No 24.64 24.64 0 View Edit Delete
2841 WAG019   eSSR No 60.98 60.98 0 View Edit Delete
2842 PIE142   eSSR No 60.98 60.98 4 View Edit Delete
2843 POR033   eSSR No 60.98 60.98 0 View Edit Delete
2844 PIE136   eSSR No 60.98 60.98 5 View Edit Delete
2845 PIE247   eSSR No 60.98 60.98 0 View Edit Delete
2846 FIR079   eSSR No 60.98 60.98 0 View Edit Delete
* -- On this map