View Map "LG2F"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur x Quercus robur subsp. slavonica (Quercus robur x Quercus robur subsp. slavonica)
Map Set Name: Genetic_EF03xSL03_2009 (View Map Set)
Map Name: LG2F
Map Type: Genetic
Display Order: 1
Acc. ID: 445
Start: 0.00 cM
Stop: 83.61 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 25 of 25.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
5272 POR041   eSSR No 0.00 0.00 1 View Edit Delete
5273 PIE151   eSSR No 2.24 2.24 3 View Edit Delete
5274 PIE142   eSSR No 3.16 3.16 4 View Edit Delete
5276 PIE136   eSSR No 12.08 12.08 5 View Edit Delete
5277 GOT062   eSSR No 13.91 13.91 1 View Edit Delete
5278 POR033yx   eSSR No 16.40 16.40 1 View Edit Delete
5282 POR019a   eSSR No 29.25 29.25 3 View Edit Delete
5284 E37/M74_427   AFLP No 39.97 39.97 1 View Edit Delete
5285 E42/M74_150   AFLP No 42.72 42.72 1 View Edit Delete
5286 E42/M74_156   AFLP No 44.47 44.47 1 View Edit Delete
5287 E42/M74_153a   AFLP No 45.47 45.47 1 View Edit Delete
5288 PIE241   eSSR No 55.58 55.58 3 View Edit Delete
5289 FIR103   eSSR No 58.69 58.69 4 View Edit Delete
5290 P13/M68_237a   AFLP No 65.29 65.29 1 View Edit Delete
5291 PIE258   eSSR No 67.96 67.96 3 View Edit Delete
5292 FIR094   eSSR No 68.26 68.26 5 View Edit Delete
5293 PIE265   eSSR No 69.27 69.27 3 View Edit Delete
5294 PIE166   eSSR No 71.24 71.24 4 View Edit Delete
5295 PIE193   eSSR No 75.89 75.89 2 View Edit Delete
5296 E37/M69_110a   AFLP No 83.61 83.61 1 View Edit Delete
5283 ZQP104   gSSR No 29.69 29.69 15 View Edit Delete
5275 ZQP119   gSSR No 6.00 6.00 36 View Edit Delete
5279 ZQP36   gSSR No 21.32 21.32 23 View Edit Delete
5281 ZQP46   gSSR No 26.15 26.15 9 View Edit Delete
5280 ZQR87   gSSR No 24.95 24.95 30 View Edit Delete
* -- On this map