View Map "LG1M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur x Quercus robur subsp. slavonica (Quercus robur x Quercus robur subsp. slavonica)
Map Set Name: Genetic_EF03xSL03_2009 (View Map Set)
Map Name: LG1M
Map Type: Genetic
Display Order: 1
Acc. ID: 456
Start: 0.00 cM
Stop: 74.09 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 15 of 15.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
5441 FIR040   eSSR No 0.00 0.00 2 View Edit Delete
5442 POR002   eSSR No 14.66 14.66 1 View Edit Delete
5443 PIE043   eSSR No 17.21 17.21 2 View Edit Delete
5444 E42/M74_182   AFLP No 31.26 31.26 0 View Edit Delete
5445 POR040   eSSR No 33.73 33.73 2 View Edit Delete
5446 P13/M66_239a   AFLP No 33.93 33.93 0 View Edit Delete
5447 GOT009   eSSR No 35.61 35.61 2 View Edit Delete
5448 E38/M74_292   AFLP No 38.91 38.91 0 View Edit Delete
5449 P14/M68_260   AFLP No 42.49 42.49 0 View Edit Delete
5450 PIE238   eSSR No 46.99 46.99 2 View Edit Delete
5451 PIE238a   eSSR No 47.05 47.05 0 View Edit Delete
5452 E38/M74_172   AFLP No 58.90 58.90 0 View Edit Delete
5453 GOT011   eSSR No 65.79 65.79 3 View Edit Delete
5454 PIE020   eSSR No 70.81 70.81 0 View Edit Delete
5455 ZQR101   gSSR No 74.09 74.09 23 View Edit Delete
* -- On this map