View Map "LG2F"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur x Quercus robur subsp. slavonica (Quercus robur x Quercus robur subsp. slavonica)
Map Set Name: QTL_EF03xSL03_2009_Leaf_morphology (View Map Set)
Map Name: LG2F
Map Type: QTL
Display Order: 1
Acc. ID: 469
Start: 0.00 cM
Stop: 83.61 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 25 of 27.       of 2 | Next
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
5627 POR041   eSSR No 0.00 0.00 1 View Edit Delete
5628 PIE151   eSSR No 2.24 2.24 3 View Edit Delete
5629 PIE142   eSSR No 3.16 3.16 4 View Edit Delete
5631 PIE136   eSSR No 12.08 12.08 5 View Edit Delete
5632 GOT062   eSSR No 13.91 13.91 1 View Edit Delete
5633 POR033yx   eSSR No 16.40 16.40 1 View Edit Delete
5637 POR019a   eSSR No 29.25 29.25 3 View Edit Delete
5639 E37/M74_427   AFLP No 39.97 39.97 1 View Edit Delete
5640 E42/M74_150   AFLP No 42.72 42.72 1 View Edit Delete
5641 E42/M74_156   AFLP No 44.47 44.47 1 View Edit Delete
5642 E42/M74_153a   AFLP No 45.47 45.47 1 View Edit Delete
5643 PIE241   eSSR No 55.58 55.58 3 View Edit Delete
5644 FIR103   eSSR No 58.69 58.69 4 View Edit Delete
5645 P13/M68_237a   AFLP No 65.29 65.29 1 View Edit Delete
5646 PIE258   eSSR No 67.96 67.96 3 View Edit Delete
5647 FIR094   eSSR No 68.26 68.26 5 View Edit Delete
5648 PIE265   eSSR No 69.27 69.27 3 View Edit Delete
5649 PIE166   eSSR No 71.24 71.24 4 View Edit Delete
5650 PIE193   eSSR No 75.89 75.89 2 View Edit Delete
5651 E37/M69_110a   AFLP No 83.61 83.61 1 View Edit Delete
6064 LWR   QTL No 32.40 43.00 12 View Edit Delete
6072 PV   QTL No 40.20 45.20 8 View Edit Delete
5638 ZQP104   gSSR No 29.69 29.69 15 View Edit Delete
5630 ZQP119   gSSR No 6.00 6.00 36 View Edit Delete
5634 ZQP36   gSSR No 21.32 21.32 23 View Edit Delete
* -- On this map