View Map "LG1M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus petraea (Quercus petraea)
Map Set Name: Genetic_Qs28xQs21_2009 (View Map Set)
Map Name: LG1M
Map Type: Genetic
Display Order: 1
Acc. ID: 733
Start: 0.00 cM
Stop: 46.18 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 18 of 18.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
7861 POR015   EST_SSR No 0.00 0.00 6 View Edit Delete
7862 WAG011   EST_SSR No 1.81 1.81 11 View Edit Delete
7863 VIT007   EST_SSR No 5.32 5.32 3 View Edit Delete
7864 PIE017   EST_SSR No 7.23 7.23 4 View Edit Delete
7865 POR036   EST_SSR No 8.84 8.84 4 View Edit Delete
7866 PIE122   EST_SSR No 9.15 9.15 7 View Edit Delete
7867 WAG040   EST_SSR No 11.65 11.65 8 View Edit Delete
7868 EST15YN2   EST_SNP No 15.09 15.09 1 View Edit Delete
7869 GOT073   EST_SSR No 18.73 18.73 4 View Edit Delete
7870 FIR028   EST_SSR No 28.70 28.70 9 View Edit Delete
7871 PIE238   EST_SSR No 29.26 29.26 7 View Edit Delete
7872 WAG071   EST_SSR No 36.53 36.53 4 View Edit Delete
7873 VIT026   EST_SSR No 36.28 36.28 1 View Edit Delete
7874 WAG066   EST_SSR No 43.28 43.28 7 View Edit Delete
7875 PIE020   EST_SSR No 45.97 45.97 4 View Edit Delete
7876 FIR073   EST_SSR No 45.64 45.64 4 View Edit Delete
7877 ZQR101   gSSR No 46.18 46.18 23 View Edit Delete
7878 GOT025   EST_SSR No 46.10 46.10 4 View Edit Delete
* -- On this map