View Map "LG10M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus petraea (Quercus petraea)
Map Set Name: Genetic_Qs28xQs21_2009 (View Map Set)
Map Name: LG10M
Map Type: Genetic
Display Order: 1
Acc. ID: 755
Start: 0.00 cM
Stop: 37.49 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 9 of 9.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
8070 PIE233   EST_SSR No 0.00 0.00 5 View Edit Delete
8071 PIE148   EST_SSR No 6.47 6.47 6 View Edit Delete
8072 PIE105   EST_SSR No 14.06 14.06 4 View Edit Delete
8073 ZQP11   gSSR No 15.72 15.72 3 View Edit Delete
8074 PIE186   EST_SSR No 27.00 27.00 8 View Edit Delete
8075 PIE243   EST_SSR No 28.37 28.37 4 View Edit Delete
8076 ZQR65   gSSR No 28.28 28.28 33 View Edit Delete
8077 POR010   EST_SSR No 33.38 33.38 5 View Edit Delete
8078 POR026   EST_SSR No 37.49 37.49 11 View Edit Delete
* -- On this map