View Map "LG2F"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2009 (View Map Set)
Map Name: LG2F
Map Type: Genetic
Display Order: 1
Acc. ID: 808
Start: 0.00 cM
Stop: 109.75 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 16 of 16.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
8519 FIR009   EST_SSR No 0.00 0.00 4 View Edit Delete
8520 PIE193   EST_SSR No 2.67 2.67 3 View Edit Delete
8521 PIE150   EST_SSR No 5.65 5.65 8 View Edit Delete
8522 PIE166   EST_SSR No 10.83 10.83 4 View Edit Delete
8523 PIE258   EST_SSR No 12.56 12.56 8 View Edit Delete
8524 PIE265   EST_SSR No 14.38 14.38 7 View Edit Delete
8525 PIE271   EST_SSR No 21.47 21.47 5 View Edit Delete
8526 ZQR7   gSSR No 25.69 25.69 26 View Edit Delete
8527 ZQR58   gSSR No 28.17 28.17 13 View Edit Delete
8528 *E-AAG/M-CTT-164/4   AFLP No 49.88 49.88 5 View Edit Delete
8529 ZQR87   gSSR No 59.63 59.63 30 View Edit Delete
8530 ZQP119   gSSR No 68.64 68.64 36 View Edit Delete
8531 PIE136   EST_SSR No 74.45 74.45 10 View Edit Delete
8532 PIE247   EST_SSR No 89.46 89.46 8 View Edit Delete
8533 PIE152   EST_SSR No 96.02 96.02 6 View Edit Delete
8534 PIE134   EST_SSR No 109.75 109.75 4 View Edit Delete
* -- On this map