View Map "LG2M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2009 (View Map Set)
Map Name: LG2M
Map Type: Genetic
Display Order: 1
Acc. ID: 809
Start: 0.00 cM
Stop: 106.53 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 18 of 18.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
8535 POR007   EST_SSR No 0.00 0.00 2 View Edit Delete
8536 FIR009   EST_SSR No 9.59 9.59 4 View Edit Delete
8537 PIE193   EST_SSR No 17.36 17.36 3 View Edit Delete
8538 PIE258   EST_SSR No 19.40 19.40 8 View Edit Delete
8539 PIE271   EST_SSR No 21.05 21.05 5 View Edit Delete
8540 ZQR7   gSSR No 24.12 24.12 26 View Edit Delete
8541 ZQR58   gSSR No 27.24 27.24 13 View Edit Delete
8542 *E-AAC/M-CCT-198   AFLP No 42.08 42.08 0 View Edit Delete
8543 ZQR87   gSSR No 48.39 48.39 30 View Edit Delete
8544 ZQP108   gSSR No 53.18 53.18 3 View Edit Delete
8545 POR019   EST_SSR No 56.54 56.54 2 View Edit Delete
8546 ZQP119   gSSR No 60.83 60.83 36 View Edit Delete
8547 *N8-700/2   RAPD No 66.20 66.20 0 View Edit Delete
8548 GOT066   EST_SSR No 73.75 73.75 2 View Edit Delete
8549 POR022   EST_SSR No 80.65 80.65 6 View Edit Delete
8550 PIE152   EST_SSR No 87.56 87.56 6 View Edit Delete
8551 PIE247   EST_SSR No 92.05 92.05 8 View Edit Delete
8552 PIE134   EST_SSR No 106.53 106.53 4 View Edit Delete
* -- On this map