View Map "LG3M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2009 (View Map Set)
Map Name: LG3M
Map Type: Genetic
Display Order: 1
Acc. ID: 811
Start: 0.00 cM
Stop: 98.91 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 12 of 12.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
8562 FIR004   EST_SSR No 0.00 0.00 5 View Edit Delete
8563 FIR051   EST_SSR No 11.29 11.29 4 View Edit Delete
8564 PIE135   EST_SSR No 14.04 14.04 7 View Edit Delete
8565 FIR047   EST_SSR No 25.54 25.54 3 View Edit Delete
8566 ZQR102   gSSR No 29.60 29.60 15 View Edit Delete
8567 GOT021   EST_SSR No 39.43 39.43 5 View Edit Delete
8568 PIE267   EST_SSR No 50.16 50.16 12 View Edit Delete
8569 PIE163   EST_SSR No 53.68 53.68 4 View Edit Delete
8570 *G4-800/2   RAPD No 62.17 62.17 0 View Edit Delete
8571 *Z11-800/2   RAPD No 77.38 77.38 0 View Edit Delete
8572 PIE159   EST_SSR No 87.14 87.14 0 View Edit Delete
8573 POR032   EST_SSR No 98.91 98.91 6 View Edit Delete
* -- On this map