View Map "LG7M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2009 (View Map Set)
Map Name: LG7M
Map Type: Genetic
Display Order: 1
Acc. ID: 819
Start: 0.00 cM
Stop: 78.73 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 13 of 13.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
8657 *Y13-700/1   RAPD No 0.00 0.00 0 View Edit Delete
8658 ZQP9   gSSR No 3.52 3.52 30 View Edit Delete
8659 PIE167   EST_SSR No 8.08 8.08 3 View Edit Delete
8660 *U19-1000/3   RAPD No 11.10 11.10 1 View Edit Delete
8661 ZQR49   gSSR No 16.28 16.28 5 View Edit Delete
8662 *G14-900/3   RAPD No 19.59 19.59 1 View Edit Delete
8663 ZQR108   gSSR No 25.58 25.58 12 View Edit Delete
8664 FIR095   EST_SSR No 32.00 32.00 13 View Edit Delete
8665 FIR081   EST_SSR No 40.42 40.42 8 View Edit Delete
8666 FIR030   EST_SSR No 54.86 54.86 14 View Edit Delete
8667 FIR043   EST_SSR No 62.52 62.52 7 View Edit Delete
8668 FIR069   EST_SSR No 70.48 70.48 5 View Edit Delete
8669 FIR089   EST_SSR No 78.73 78.73 1 View Edit Delete
* -- On this map