View Map "LG9M"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2009 (View Map Set)
Map Name: LG9M
Map Type: Genetic
Display Order: 1
Acc. ID: 823
Start: 0.00 cM
Stop: 72.93 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 12 of 12.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
8707 *R9-1400/3   RAPD No 0.00 0.00 0 View Edit Delete
8708 Ru10   gSSR No 12.60 12.60 0 View Edit Delete
8709 PIE251   EST_SSR No 16.08 16.08 5 View Edit Delete
8710 SQS22   gSSR No 26.22 26.22 22 View Edit Delete
8711 *U1-500/3   RAPD No 35.91 35.91 0 View Edit Delete
8712 ZQR31   gSSR No 42.68 42.68 29 View Edit Delete
8713 CQM16   gSSR No 46.12 46.12 23 View Edit Delete
8714 MCS15   gSSR No 52.49 52.49 4 View Edit Delete
8715 PIE081   EST_SSR No 59.48 59.48 1 View Edit Delete
8716 FIR037   EST_SSR No 64.82 64.82 8 View Edit Delete
8717 FIR045   EST_SSR No 69.70 69.70 7 View Edit Delete
8718 FIR026   EST_SSR No 72.93 72.93 6 View Edit Delete
* -- On this map