View Map "LG12F"

Data Source: CMAP OAK DATABASE
Home | Delete | Edit | View in CMap Viewer
Species: Quercus robur (Quercus robur)
Map Set Name: Genetic_3PxA4_2009 (View Map Set)
Map Name: LG12F
Map Type: Genetic
Display Order: 1
Acc. ID: 828
Start: 0.00 cM
Stop: 65.17 cM

Attributes

Add Attribute
No attributes defined.



XRefs

Add XRef
No cross-references defined.



Features

Add Feature
*
Items 1 to 14 of 14.
Acc. ID Name Aliases Type Landmark Start Stop No. Corr.  
8767 PIE039   EST_SSR No 0.00 0.00 9 View Edit Delete
8768 FIR008   EST_SSR No 12.67 12.67 11 View Edit Delete
8769 GOT014   EST_SSR No 16.27 16.27 15 View Edit Delete
8770 *S9-800/1   RAPD No 18.55 18.55 0 View Edit Delete
8771 PIE126   EST_SSR No 23.49 23.49 5 View Edit Delete
8772 *N9-550/2   RAPD No 27.86 27.86 1 View Edit Delete
8773 *R4-900/2   RAPD No 31.61 31.61 1 View Edit Delete
8774 *U19-300/2   RAPD No 38.96 38.96 1 View Edit Delete
8775 ZQR112   gSSR No 43.79 43.79 18 View Edit Delete
8776 WAG047   EST_SSR No 45.17 45.17 7 View Edit Delete
8777 PIE236   EST_SSR No 48.38 48.38 9 View Edit Delete
8778 *E-AAC/M-CAT-166   AFLP No 52.84 52.84 0 View Edit Delete
8779 GOT054   EST_SSR No 56.31 56.31 3 View Edit Delete
8780 FIR059   EST_SSR No 65.17 65.17 9 View Edit Delete
* -- On this map